<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeulab</title>
	<atom:link href="http://www.zeulab.com/blog-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeulab.com/blog-en</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 May 2013 12:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Marine and Freshwater Toxins Analysis: Fourth Joint Symposium AOAC Task Force Meeting 2013</title>
		<link>http://www.zeulab.com/blog-en/152/</link>
		<comments>http://www.zeulab.com/blog-en/152/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=152</guid>
		<description><![CDATA[As in previous editions in Baiona (Spain) Zeulab attended to the Marine and Freshwater Toxins Analysis: Fourth Joint Symposium and AOAC Task Force Meeting, last May 5-9, 2013. The symposium update issues on the field of the analysis of Marine &#8230; <a href="http://www.zeulab.com/blog-en/152/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As in previous editions in Baiona (Spain) Zeulab attended to the <a href="http://www.biotoxinsmeeting.org/Marine_and_Freshwater_Toxins_Analysis/Vendor_and_Sponsors.html" target="_blank">Marine and Freshwater Toxins Analysis: Fourth Joint Symposium and AOAC Task Force Meeting, last May 5-9, 2013.</a></p>
<p>The symposium update issues on the field of the analysis of Marine and Freshwater toxins, with special focus on new method developments, method validation efforts, and method implementation, as a joint meeting with the AOAC Task Force on Marine and Freshwater Toxins.</p>
<p><a href="http://www.zeulab.com/home" target="_blank">Zeulab</a> presented a poster showing different options to implement the PP2A method, <strong><a href="http://www.zeulab.com/product/okatest" target="_blank">OkaTest</a>,</strong> for lipophilic toxins monitoring complying with the legal requirements.</p>
<p><a href="http://www.zeulab.com/product/okatest" target="_blank">O<img class="alignleft size-full wp-image-153" title="mejillones" src="http://www.zeulab.com/blog-en/wp-content/uploads/Fotolia_15342558_XS.jpg" alt="" width="356" height="236" />kaTes</a>t could be used in routine monitoring determining OA-toxins group while LC-MS test for YTX, PTX and AZA. This would reduce the injections by half and so the turnaround time.</p>
<p><a href="http://www.zeulab.com/product/okatest" target="_blank">OkaTest</a> can also be implemented when a OA-bloom has been identified. Labs with large number of samples or limited access to LC-MS equipment could benefit from using both methodologies in combination. A shorter time-around time and low cost per sample could be achieved implementing both methods for routine monitoring of lipophilic toxins.</p>
<p>This international symposium brought together experts in the field of biotoxins, from many European countries and other worldwide locations such as Mexico, USA, Canada, Japan, are some of the countries that participated in the symposium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plankton adaptation to warmer oceans.</title>
		<link>http://www.zeulab.com/blog-en/plankton-adaptation-to-warmer-oceans/</link>
		<comments>http://www.zeulab.com/blog-en/plankton-adaptation-to-warmer-oceans/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=140</guid>
		<description><![CDATA[Phytoplankton carry out around half of all photosynthesis on Earth. They lower CO2 concentrations in the oceans, add oxygen to our atmosphere, and are the basis of most ocean and many freshwater food chains. When they die, phytoplanktons also sequester &#8230; <a href="http://www.zeulab.com/blog-en/plankton-adaptation-to-warmer-oceans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.zeulab.com/blog-en/wp-content/uploads/ocen.jpg"><img class="alignright size-full wp-image-141" title="ocen" src="http://www.zeulab.com/blog-en/wp-content/uploads/ocen.jpg" alt="" width="374" height="240" /></a>Phytoplankton carry out around half of all photosynthesis on Earth. They lower CO2 concentrations in the oceans, add oxygen to our atmosphere, and are the basis of most ocean and many freshwater food chains. When they die, phytoplanktons also sequester carbon in the deep ocean as they sink towards the ocean floor. The organisms’ close relationship with CO2 and the carbon cycle means that climate change scientists need to understand how global warming will alter phytoplankton populations. Additionally, ecologists wish to understand phytoplankton to predict the oceans’ future health.</p>
<p style="text-align: justify;">Water temperatures significantly affect the limits of phytoplankton growth rates: populations near the equator have the potential to grow much faster than strains found in cooler waters, near the poles, given sufficient nutrients. The researchers of this study believe that current models underestimate the effects of rising temperatures on ocean ecosystems. Such models focus on indirect mechanisms, such as how rising temperatures lead to fewer nutrients in surface ocean waters. This study therefore investigated the direct effect of higher temperatures on individual phytoplankton species.</p>
<p style="text-align: justify;">The scientists used an eco-evolutionary model to investigate how phytoplankton adapts to current ocean temperatures. They also used species distribution models, to predict how ocean temperature changes would affect populations.</p>
<p style="text-align: justify;"><a href="http://www.zeulab.com/blog-en/wp-content/uploads/warming.jpg"><img class="alignleft size-full wp-image-142" title="warming" src="http://www.zeulab.com/blog-en/wp-content/uploads/warming.jpg" alt="" width="462" height="259" /></a>The results suggest that by the end of the 21st century, warmer oceans will lead to a greater diversity of plankton populations nearer the poles, but fewer varieties in warmer, tropical waters at the equator. Even though marine organisms can disperse over long distances carried by ocean currents, each plankton strain grows best at an optimum temperature and adapts to its local environment. Tropical strains appear to be most vulnerable to rising temperatures. The researchers predict that around a third of current strains in the tropics would become extinct by 2100 if mean temperatures increase by just 2°C. However, high genetic diversity within species may prevent the loss of entire species.</p>
<p style="text-align: justify;">Rising temperatures will thus affect phytoplankton in different ways, depending on their location. Until we learn more about how phytoplankton evolves, there is significant uncertainty regarding how these organisms will respond to climate change and to what extent we can rely upon them to remove CO2 from our atmosphere. The future health of the ocean ecosystems that depend on them is also threatened.</p>
<p style="text-align: justify;">Source: <a href="http://ec.europa.eu/environment/integration/research/newsalert/" target="_blank">European Commission News Alert: Science for Environment Policy</a><a href="http://ec.europa.eu/environment/integration/research/newsalert/"></a></p>
<p style="text-align: justify;">Thomas, M.K., Kremer, C.T., Klausmeier, C.A., and Litchman, E. (2012) A Global Pattern of Thermal Adaptation in Marine Phytoplankton. <em>Science. </em>338: 1085-1088.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/plankton-adaptation-to-warmer-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of OA-toxins by a phosphatase inhibition assay. Collaborative study.</title>
		<link>http://www.zeulab.com/blog-en/determination-of-oa-toxins-by-a-phosphatase-inhibition-assay-collaborative-study/</link>
		<comments>http://www.zeulab.com/blog-en/determination-of-oa-toxins-by-a-phosphatase-inhibition-assay-collaborative-study/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=129</guid>
		<description><![CDATA[Just published the collaborative study on OkaTest, colorimetric phophatase inhibition assay for OA-toxins. Smienk et al, 2013, J. AOAC International. 96, 1, 77-85. Smienk.et al.2013, JAOAC, 96,1,77-85 Abstract A collaborative study to validate a colorimetric phosphatase inhibition assay for quantitative &#8230; <a href="http://www.zeulab.com/blog-en/determination-of-oa-toxins-by-a-phosphatase-inhibition-assay-collaborative-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Just published the collaborative study on OkaTest, colorimetric phophatase inhibition assay for OA-toxins. Smienk et al, 2013, J. AOAC International. 96, 1, 77-85.</strong></em></p>
<p><a href="http://www.zeulab.com/blog-en/wp-content/uploads/Smienk.et-al.2013-JAOAC-96177-852.pdf">Smienk.et al.2013, JAOAC,  96,1,77-85</a></p>
<p>Abstract<br />
A collaborative study to validate a colorimetric phosphatase inhibition assay for quantitative determination of the okadaic acid (OA) toxins group in molluscs, OkaTest, was conducted.<br />
Eight test materials including mussels, scallops, clams and cockles were analysed as blind duplicates. Blank samples and materials containing different OA-toxin levels ranging from 98 to 275 µg/kg OA equivalents were included. The study was carried out by a total of 16 laboratories from 11 different countries.<br />
Values obtained for repeatability relative standard deviations (RSDr) ranged from 5.4% to 11.2% (mean 7.5%). Reproducibility relative standard deviation (RSDR) values were between 7.6% and 13.2% (mean 9.9%). The HORRAT values ranged between 0.4 and 0.6. A recovery assay was also carried out using a sample spiked with OA. A mean recovery of 98.0% and a relative standard deviation of 14.5% were obtained.<br />
The results obtained in this validation study indicate that the colorimetric phosphatase inhibition assay, OkaTest, is suitable for the quantitative determination of the OA-toxins group. OkaTest could be used as a complementary test to the reference method for monitoring the OA-toxin group.</p>
<p>Details of the test materials, number of results submitted and results after removing outliers, together with performance values of precision (repeatability and reproducibility) obtained for the colorimetric OkaTest.<br />
Sr: Repeatability standard deviation. SR: Reproducibility standard deviation. RSDr: Repeatability relative standard deviation. RSDR: Reproducibility relative standard deviation.  r: Repeatability Limit, R: Reproducibility Limit.</p>
<p><a href="http://www.zeulab.com/blog-en/wp-content/uploads/tabla2.jpg"><img class="aligncenter size-full wp-image-132" title="tabla" src="http://www.zeulab.com/blog-en/wp-content/uploads/tabla2.jpg" alt="" width="842" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/determination-of-oa-toxins-by-a-phosphatase-inhibition-assay-collaborative-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese celebrates his 9.000th birthday</title>
		<link>http://www.zeulab.com/blog-en/cheese-celebrates-his-9-000th-birthday/</link>
		<comments>http://www.zeulab.com/blog-en/cheese-celebrates-his-9-000th-birthday/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dairy products]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Milk products]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=116</guid>
		<description><![CDATA[Humans have been eating cheese for 9.000 years. A group of researchers from UK, USA and Poland has proved that people ate cheese back in 7.000 B.C. Several pieces of pottery with holes similar to actual cheese strainers have been &#8230; <a href="http://www.zeulab.com/blog-en/cheese-celebrates-his-9-000th-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zeulab.com/blog-en/wp-content/uploads/gruyere.jpg"><img class="alignleft size-medium wp-image-117" title="gruyere" src="http://www.zeulab.com/blog-en/wp-content/uploads/gruyere-300x233.jpg" alt="" width="300" height="233" /></a>Humans have been eating cheese for 9.000 years. A group of researchers from UK, USA and Poland has proved that people ate cheese back in 7.000 B.C. Several pieces of pottery with holes similar to actual cheese strainers have been found in multiple sites from Anatolia, Europe and Africa. Scientists have found a great amount of milk fats inside strainers holes. So these specialized pottery vessels were used to milk processing without doubt. According to these evidences, farmers from Neolithic period did an early use of milk, separating fat-rich milk cruds from lactose-containing whey.</p>
<p>The processing of milk could have been a relevant development in prehistoric agriculture not only allowing the preservation of milk, but also manufacturing milk derivates with less lactose more easily to digest.</p>
<p style="text-align: center;"><a href="http://www.nature.com/nature/journal/v493/n7433/full/nature11698.html">Salque M., <em>et al</em>. Nature. 2013 Jan 24;493(7433):522-5. doi: 10.1038/nature11698</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/cheese-celebrates-his-9-000th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW IC BUFFALO KIT: Detection of cow&#8217;s milk in buffalo&#8217;s milk.</title>
		<link>http://www.zeulab.com/blog-en/new-ic-buffalo-kit-detection-of-cows-milk-in-buffalos-milk/</link>
		<comments>http://www.zeulab.com/blog-en/new-ic-buffalo-kit-detection-of-cows-milk-in-buffalos-milk/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 08:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=109</guid>
		<description><![CDATA[The unknown mixture of milk from different species is a common fraud in the cheese sector. The different prices of milk species tends to adulterate the expensive with those of lower cost. This adulteration is especially important for cheese makers, &#8230; <a href="http://www.zeulab.com/blog-en/new-ic-buffalo-kit-detection-of-cows-milk-in-buffalos-milk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.zeulab.com/blog-en/wp-content/uploads/ic-buffalo-small.jpg"><img class="alignleft size-medium wp-image-110" title="ic buffalo small" src="http://www.zeulab.com/blog-en/wp-content/uploads/ic-buffalo-small-300x230.jpg" alt="" width="300" height="230" /></a>The unknown mixture of milk from different species is a common fraud in the cheese sector. The different prices of milk species tends to adulterate the expensive with those of lower cost. This adulteration is especially important for cheese makers, not only for economical reasons, but also because unknown milk mixtures produce changes in the final sensory properties and reduce the product quality. Besides, cheese producers need to assure that pure cheese does not contain milk from other species for labelling purposes.</p>
<p style="text-align: justify;">The fraudulent addition of cow´s milk during the manufacturing of water buffalo Mozzarella cheese has increased in recent years, due to the growing market demands in EU (European Union). Mozzarella cheese is registered with Protected Designation of Origin (PDO) that demands it only can be made from water buffalo´s milk. Finally, the European Regulations concerning cheeses from different species milk, buffalo included, demand to verify by appropriate controls that no cow´s milk has been incorporated.</p>
<p style="text-align: justify;"><strong><a href="http://www.zeulab.com/blog-en/wp-content/uploads/LECHE.jpg"><img class="alignright size-medium wp-image-111" title="LECHE" src="http://www.zeulab.com/blog-en/wp-content/uploads/LECHE-300x185.jpg" alt="" width="300" height="185" /></a></strong>The NEW <a href="http://www.zeulab.com/product/ic-buffalo" target="_blank">IC BUFFALO</a> is a qualitative test to detect the presence of cow’s milk in buffalo´s milk. The kit is an immunochromatography test based on the detection of bovine immunoglobulins (IgG) in milk samples. This test can be used with fresh, pasteurised, whole or skim milk. The <a href="http://www.zeulab.com/product/ic-buffalo" target="_blank">IC BUFFALO</a> kit does not require any technical skills or lab equipment and can allow cheese producers to make fast decisions, which can save them money and ensure the quality of the final product.</p>
<p style="text-align: justify;">ZEU-INMUNOTEC offers other rapid screening test kits to identify the presence of cow’s milk in sheep and goat milk (<a href="http://www.zeulab.com/product/ic-bovino" target="_blank">IC-Bovino</a>),<a href="http://www.zeulab.com/product/ic-bovino" target="_blank"> </a>or alternatively to detect goat&#8217;s milk in cow&#8217;s (<a href="http://www.zeulab.com/product/ic-caprino" target="_blank">IC-Caprino</a>). ELISA tests (<a href="http://www.zeulab.com/product/rc-bovino" target="_blank">RC-Bovino</a> and <a href="http://www.zeulab.com/product/rc-caprino" target="_blank">RC-Caprino</a>) are also available for quantification of the milk mixture.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/new-ic-buffalo-kit-detection-of-cows-milk-in-buffalos-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celiac patients would improve their quality life.</title>
		<link>http://www.zeulab.com/blog-en/celiac-patients-would-improve-their-quality-life/</link>
		<comments>http://www.zeulab.com/blog-en/celiac-patients-would-improve-their-quality-life/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 07:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Gluten]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=99</guid>
		<description><![CDATA[Chinese, German and north American researchers has been able to produce what varieties compatible for celiac patients. Gluten is a complex mixture of several proteins known as gliadins. In a single bread wheat variety is comprised of up to 45 &#8230; <a href="http://www.zeulab.com/blog-en/celiac-patients-would-improve-their-quality-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chinese, German and north American researchers has been able to produce what varieties compatible for celiac patients. Gluten is a complex mixture of several proteins known as gliadins. In a single bread wheat variety is comprised of up to 45 different gliadins. Some of these proteins induce an autoimmune reaction in celiac patients. The only effective therapy is strict dietary <a href="http://www.zeulab.com/product/proteon-gluten-express" target="_blank">abstinence from food with gluten</a><a href="http://www.zeulab.com/blog-en/wp-content/uploads/Gluten-2.jpg"><img class="alignleft size-medium wp-image-102" title="Gluten 2" src="http://www.zeulab.com/blog-en/wp-content/uploads/Gluten-2-300x200.jpg" alt="" width="300" height="200" /></a>, but is quite difficult to comply with. Besides, following a gluten-free diet has adverse influence on gut microbiota causing digestive problems. In this work, researches have been avoiding the expression of the enzyme that controls the synthesis of some gliadins. These wheat varieties showed a 76.4% reduction in celiac response gliadins. It is has claim that these modified wheat would be able to bake food suitable for celiac patients. In addition patients would allow consume non immunogenic gluten avoiding adverse effects of a gluten free diet.</p>
<p>Original source: <a href="http://www.pnas.org/content/early/2012/11/21/1217927109.abstract">Wen, S. </a><em><a href="http://www.pnas.org/content/early/2012/11/21/1217927109.abstract">et al. Proc Natl Acad Sci USA. 2012 Dec 11;109(50):20543-8. doi: 10.1073/pnas.1217927109.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/celiac-patients-would-improve-their-quality-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRAM Conference 2012</title>
		<link>http://www.zeulab.com/blog-en/siram-conference-2012/</link>
		<comments>http://www.zeulab.com/blog-en/siram-conference-2012/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 10:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=94</guid>
		<description><![CDATA[More than 100 participants gathered at the first conference organized by the Società Italiana Ricerca Applicata Molluschicoltura  (SIRAM) at the University of Teramo in Italy. Different relevant subjects such as the shellfish situation in Europe and the role of DG &#8230; <a href="http://www.zeulab.com/blog-en/siram-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than 100 participants gathered at the first conference organized by the <a href="http://siram-molluschi.it/en/home-eng-siram.html" target="_blank">Società </a><a href="http://www.zeulab.com/blog-en/wp-content/uploads/2012-11-10-10.05.44.jpg"><img class="alignright size-medium wp-image-95" title="SAMSUNG" src="http://www.zeulab.com/blog-en/wp-content/uploads/2012-11-10-10.05.44-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://siram-molluschi.it/en/home-eng-siram.html" target="_blank">Italiana Ricerca Applicata Molluschicoltura  (SIRAM)</a> at the University of Teramo in Italy.</p>
<p>Different relevant subjects such as the shellfish situation in Europe and the role of DG Mare, or the national shellfish production were discussed.  With regards to the shellfish safety, the director of the National Reference laboratory for marine toxins presented the validation of LC-MS method for lipophilic toxins monitoring.</p>
<p><a href="http://www.zeulab.com/blog-en/wp-content/uploads/2012-11-10-10.20.51.jpg"><img class="alignleft size-medium wp-image-96" title="SAMSUNG" src="http://www.zeulab.com/blog-en/wp-content/uploads/2012-11-10-10.20.51-225x300.jpg" alt="" width="225" height="300" /></a>ZEU INMUNOTEC together with its local partner DIESSECHEM presented the kit OkaTest for determination of OA-toxins in shellfish <a href="http://www.zeulab.com/family/toxins" target="_blank">OkaTest</a> is a functional assay able to detect the toxicity due to these type of toxins in shellfish samples. The kit is rapid and easy-to-use and  it can be used as complementary to the reference method for lipiophilic toxins monitoring. <a href="http://www.zeulab.com/family/toxins" target="_blank">OkaTest</a> has been inter-laboratory validated by 16 labs and complies with the <a href="http://www.aesan.msps.es/gl/CRLMB/web/otros_procedimientos/other_crlmb_standard_operating_procedures.shtml" target="_blank">European Reference lab for marine toxins requirements</a> and current regulations EC No.15/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/siram-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSG Association of Scottish Shellfish Growers Annual conference</title>
		<link>http://www.zeulab.com/blog-en/assg-association-of-scottish-shellfish-growers-annual-conference/</link>
		<comments>http://www.zeulab.com/blog-en/assg-association-of-scottish-shellfish-growers-annual-conference/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=90</guid>
		<description><![CDATA[Once again the shellfish growers gather together at the ASSG annual conference in Oban, Scotland. During the meeting many interesting topics were covered. Innovation in ormer farming and mussels, pearl farming around the world and the opportunities and challenges for &#8230; <a href="http://www.zeulab.com/blog-en/assg-association-of-scottish-shellfish-growers-annual-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again the shellfish growers gather together at the ASSG annual conference in Oban, Scotland.</p>
<p><a href="http://www.zeulab.com/blog-en/wp-content/uploads/2012-10-25-09.32.23.jpg"><img class="alignleft size-medium wp-image-91" title="SAMSUNG" src="http://www.zeulab.com/blog-en/wp-content/uploads/2012-10-25-09.32.23-300x225.jpg" alt="" width="300" height="225" /></a>During the meeting many interesting topics were covered. Innovation in ormer farming and mussels, pearl farming around the world and the opportunities and challenges for the aquaculture industry.</p>
<p>The seafood in schools programme was also presented. This is an innovative project to teach new generations how to enjoy eating shellfish.</p>
<p>The conference also had the contribution of top scientists who updated the audience on four research projects on mussel live transportation or management of algae toxins.</p>
<p>ZEU-INMUNOTEC presented a functional assay for determination of OA-toxins in shellfish –<a href="http://www.zeulab.com/family/toxins" target="_blank"><strong>OkaTest.</strong></a> Marine toxins management is an important issue for shellfish growers and regulatory bodies. OkaTest is a very easy assay for detection of all okadaic acid diarrheic toxins commonly found in Scottish coastal areas. The test can be used complementary to the reference <a href="http://www.aesan.msps.es/en/CRLMB/web/otros_procedimientos/other_crlmb_standard_operating_procedures.shtml" target="_blank"><strong>method for official testing</strong></a> or by shellfish producers running their own checks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/assg-association-of-scottish-shellfish-growers-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEU INMUNOTEC First Distributor’s Meeting</title>
		<link>http://www.zeulab.com/blog-en/zeu-inmunotec-first-distributor%e2%80%99s-meeting/</link>
		<comments>http://www.zeulab.com/blog-en/zeu-inmunotec-first-distributor%e2%80%99s-meeting/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 09:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=85</guid>
		<description><![CDATA[The First Distributor’s Meeting organized by ZEU INMUNOTEC took place in Barcelona last October.  Distributors from Asia, America and Europe attended the event. During the meeting, ZEU INMUNOTEC presented the last updates in detection of antibiotic residues tests. Discussions focused &#8230; <a href="http://www.zeulab.com/blog-en/zeu-inmunotec-first-distributor%e2%80%99s-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The First Distributor’s Meeting organized by <img class="alignleft" title="first dist. meeting" src="http://www.zeulab.com/blog/wp-content/uploads/first-dist.-meeting1-300x133.jpg" alt="" width="300" height="133" />ZEU INMUNOTEC took place  in Barcelona last October.  Distributors from Asia, America and Europe  attended the event.</p>
<p>During the meeting, ZEU INMUNOTEC presented the last updates in detection of antibiotic residues tests. Discussions focused on<a href="http://www.zeulab.com/family/veterinarian-residues" target="_blank"> Eclipse 3G</a>, which is the official test in France for inhibitors residues in milk. <a href="http://www.zeulab.com/family/veterinarian-residues" target="_blank">Eclipse 3G </a>is  therefore used by all interprofessional labs, big dairy players and  farmers. Technical aspects of the test as well as current actual market  share and opportunities were looked into.</p>
<p>The new <a href="http://www.zeulab.com/family/veterinarian-residues">Explorer 2.0</a> for detection of inhibitor residues in meat and other food matrices was introduced to all attendees during the meeting. <a href="http://www.zeulab.com/family/veterinarian-residues" target="_blank">Explorer 2.0</a> an easy-to-use test for screening of antibiotics residues is the  perfect tool to ensure that meat products comply with antibiotics  residues regulations. Explorer detects most used antibiotics groups at  the European MRLs.<img class="alignright" title="20121018_131724" src="http://www.zeulab.com/blog/wp-content/uploads/20121018_131724-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Analytical trends in food allergens detection, latest developments in  dairy adulterations or algae toxins analysis were also discussed.</p>
<p>The meeting was characterized by its extensive audience  participation, networking and communication. During the second day all  distributors had the opportunity to  ​​make comments and suggestions  in a roundtable discussion.</p>
<p><img class="alignleft" title="SAMSUNG" src="http://www.zeulab.com/blog/wp-content/uploads/2012-10-19-10.58.39-225x300.jpg" alt="" width="225" height="300" />Moreover,  French and Greek distributors spoke about real cases of success  referring to the peculiarities of their markets and commercial  cooperation with ZEU INMUNOTEC.</p>
<p>After the meeting, Barcelona Highlights were visited and all  participants finished the day with a pleasant dinner in the Olympic port  tasting some of the most typical dishes from the Mediterranean.</p>
<p>ZEU- INMUNOTEC extends its appreciation to all attendees who  travelled to Barcelona to be at the meeting and encourage them to  continue working and collaborating with new ideas to offer new products  and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeulab.com/blog-en/zeu-inmunotec-first-distributor%e2%80%99s-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The presence of antibiotic residues in meat could affect production and food security of sausages</title>
		<link>http://www.zeulab.com/blog-en/the-presence-of-antibiotic-residues-in-meat-could-affect-production-and-food-security-of-sausages/</link>
		<comments>http://www.zeulab.com/blog-en/the-presence-of-antibiotic-residues-in-meat-could-affect-production-and-food-security-of-sausages/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[antibiotics in meat]]></category>
		<category><![CDATA[Explorer kit]]></category>
		<category><![CDATA[food security]]></category>

		<guid isPermaLink="false">http://www.zeulab.com/blog-en/?p=76</guid>
		<description><![CDATA[Bacterial starter cultures are fundamental for sausage fermentation. These lactic acid bacteria ferment the raw meat and guarantee that final product is acidic enough to kill pathogens that might have existed. University of Copenhagen and University Collage Cork have studied &#8230; <a href="http://www.zeulab.com/blog-en/the-presence-of-antibiotic-residues-in-meat-could-affect-production-and-food-security-of-sausages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bacterial starter cultures<a href="http://www.zeulab.com/blog-en/wp-content/uploads/embutidos.jpg"><img class="alignleft size-full wp-image-77" src="http://www.zeulab.com/blog-en/wp-content/uploads/embutidos.jpg" alt="" width="291" height="299" /></a> are fundamental for sausage fermentation. These lactic acid bacteria ferment the raw meat and guarantee that final product is acidic enough to kill pathogens that might have existed.</p>
<p>University of Copenhagen and University Collage Cork have studied the effect of antibiotic residues, oxytetracycline, pencicillin and erythromycin, in the meat used for sausage production (<a href="http://mbio.asm.org/content/3/5/e00190-12" target="_blank">Ingmer </a>et al, mBio 2012 vol.3).</p>
<p>Data show that residual antibiotics in the meat can prevent or reduce fermentation by the lactic acid bacteria, affecting the quality of the final product.</p>
